HP Quality Center (formerly Mercury Quality Center)
RNA-QualityCenter 1.1 is now available.
Release Date: August 13, 2010
Create defect reports from HP Quality Center using the RNA-QualityCenter extension.
Enhancement: updated digital certificate
Click here for instructions on how to install extensions.
RNA-Quality Center is also included in the latest release of ReportsDNA.
System Requirements
ReportsDNA version 1.2 or greater
HP Quality Center
Configuration Options
| # | Setting | Description |
| 1 | Server:port | The Quality Center web server and port number. For example: if your Quality Center website address is http://TheScripter:8080/qcbin then enter TheScripter:8080 |
| 2 | Domain | Enter the Domain name (e.g. DEFAULT) |
| 3 | Project | Enter the project |
| 4 | User name | Login user name |
| 5 | Password | Login password |
| 6 | Favorites button | This button is enabled when the Quality Center configuration information (server, domain, project, user name and password) is entered. Clicking the button will present a listing of all favorite views (personal and private) available to the user entered in the user name field. |
| 7 | Release Connection button | Click this button to release all connections ReportsDNA has made to Quality Center. This is useful when you have changed a favorite's setting after you've generated a report. The changes made to a favorite (e.g., fields, sort order, filters) while ReportsDNA has an open connection to Quality Center may not be visible untli after the connection is released. |
| 8 | OK button | Saves the report's settings. |
| 9 | Cancel button | Closes the report setting form without saving the settings. |

Version History
Version: 1.0.1
Release Date: Jan 22, 2010
Fix: Changed the expiration date to 12/15/2010.
Fix: Invalid login information would display an error and close the configuration form causing login information to be lost.
Fix: Dataset would return some fields that were not labeled and did not appear in the list of fields defined in the Favorite.
Version: 1.0
Release Date: Aug 13, 2009
Initial release that create defect reports from HP Quality Center using the RNA-QualityCenter extension.
This extension requires ReportsDNA 1.1 or greater.


